Customization: | Available |
---|---|
Application: | Industrial |
Speed: | High Speed |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
60²-70²*1500 Inspection sheet for copper tube: 2023.10.10
Each carton is 1600 * 140 * 200, net weight per carton is 43.5kg, Gross weight per carton is 50kg. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | Camber Surface External diameter |
Plane Outer diameter |
Inner Diameter (Upper) |
Inside diameter (lower port) |
Slot pitch |
Slot width |
Groove depth |
Outer R angle |
Inner r angle |
||
Cambered surface | plane | Camber surface | plane | ||||||||
23091389 | 86.98 | 87.10 | 59.90 | 60.05 | 69.98 | 70.04 | 10.13 | 10.08 | 6.10 | 16 | 8 |
23091390 | 86.97 | 87.08 | 59.92 | 60.07 | 69.95 | 70.03 | 10.10 | 10.05 | 6.08 | 16 | 8 |
23091391 | 86.98 | 87.09 | 59.92 | 60.04 | 69.97 | 70.08 | 10.08 | 10.10 | 6.10 | 16 | 8 |
23091392 | 86.96 | 87.08 | 59.91 | 60.03 | 69.96 | 70.05 | 10.11 | 10.03 | 6.08 | 16 | 8 |
23091393 | 86.97 | 87.08 | 59.93 | 60.05 | 69.94 | 70.05 | 10.09 | 10.02 | 6.12 | 16 | 8 |
23091394 | 86.96 | 87.07 | 59.91 | 60.04 | 69.97 | 70.06 | 10.12 | 10.11 | 6.10 | 16 | 8 |
23091395 | 86.98 | 87.09 | 59.91 | 60.06 | 69.95 | 70.04 | 10.05 | 10.08 | 6.12 | 16 | 8 |
23091396 | 86.98 | 87.11 | 59.92 | 60.04 | 69.96 | 70.07 | 10.08 | 10.07 | 6.06 | 16 | 8 |
Number | Camber Surface External diameter |
Plane Outer diameter |
Inner Diameter (Upper) |
Inside diameter (lower port) |
Slot pitch |
Slot width |
Groove depth |
Outer R angle |
Inner r angle |
||
Cambered surface | plane | Camber surface | plane | ||||||||
23091389 | 86.98 | 87.10 | 59.90 | 60.05 | 69.98 | 70.04 | 10.13 | 10.08 | 6.10 | 16 | 8 |
23091390 | 86.97 | 87.08 | 59.92 | 60.07 | 69.95 | 70.03 | 10.10 | 10.05 | 6.08 | 16 | 8 |
23091391 | 86.98 | 87.09 | 59.92 | 60.04 | 69.97 | 70.08 | 10.08 | 10.10 | 6.10 | 16 | 8 |
23091392 | 86.96 | 87.08 | 59.91 | 60.03 | 69.96 | 70.05 | 10.11 | 10.03 | 6.08 | 16 | 8 |
23091393 | 86.97 | 87.08 | 59.93 | 60.05 | 69.94 | 70.05 | 10.09 | 10.02 | 6.12 | 16 | 8 |
23091394 | 86.96 | 87.07 | 59.91 | 60.04 | 69.97 | 70.06 | 10.12 | 10.11 | 6.10 | 16 | 8 |
23091395 | 86.98 | 87.09 | 59.91 | 60.06 | 69.95 | 70.04 | 10.05 | 10.08 | 6.12 | 16 | 8 |
23091396 | 86.98 | 87.11 | 59.92 | 60.04 | 69.96 | 70.07 | 10.08 | 10.07 | 6.06 | 16 | 8 |
Number | Camber Surface External diameter |
Plane Outer diameter |
Inner Diameter (Upper) |
Inside diameter (lower port) |
Slot pitch |
Slot width |
Groove depth |
Outer R angle |
Inner r angle |
||
Cambered surface | plane | Camber surface | plane | ||||||||
23091389 | 86.98 | 87.10 | 59.90 | 60.05 | 69.98 | 70.04 | 10.13 | 10.08 | 6.10 | 16 | 8 |
23091390 | 86.97 | 87.08 | 59.92 | 60.07 | 69.95 | 70.03 | 10.10 | 10.05 | 6.08 | 16 | 8 |
23091391 | 86.98 | 87.09 | 59.92 | 60.04 | 69.97 | 70.08 | 10.08 | 10.10 | 6.10 | 16 | 8 |
23091392 | 86.96 | 87.08 | 59.91 | 60.03 | 69.96 | 70.05 | 10.11 | 10.03 | 6.08 | 16 | 8 |
23091393 | 86.97 | 87.08 | 59.93 | 60.05 | 69.94 | 70.05 | 10.09 | 10.02 | 6.12 | 16 | 8 |
23091394 | 86.96 | 87.07 | 59.91 | 60.04 | 69.97 | 70.06 | 10.12 | 10.11 | 6.10 | 16 | 8 |
23091395 | 86.98 | 87.09 | 59.91 | 60.06 | 69.95 | 70.04 | 10.05 | 10.08 | 6.12 | 16 | 8 |
23091396 | 86.98 | 87.11 | 59.92 | 60.04 | 69.96 | 70.07 | 10.08 | 10.07 | 6.06 | 16 | 8 |